美标ANSI法兰标准尺寸表 RJ面
2020-11-24 16:44:27 点击:
ANSI 150RJ 单位:mm
公称通径 | 外径 | 螺栓孔中心圆直径 | 连接凸出部分直径 | 内径 | 法兰厚度 | 连接凸出部分高度 | 梯形槽中心圆直径 | 梯形槽深度 | 梯形槽宽度 | 螺栓孔数量与直径 | 螺栓直径 |
DN | D | D1 | D2 | D3 | t | f | L | E | F | n-d | M |
25 | 108 | 79.5 | 63.5 | 25 | 20.7 | 6.4 | 47.6 | 6.4 | 8.7 | 4-15 | 12 |
40 | 127 | 98.5 | 82.6 | 38 | 23.9 | 6.4 | 65.1 | 6.4 | 8.7 | 4-15 | 12 |
50 | 152 | 120.5 | 101.6 | 51 | 25.5 | 6.4 | 82.6 | 6.4 | 8.7 | 4-19 | 16 |
65 | 178 | 139.5 | 120.6 | 64 | 28.7 | 6.4 | 101.6 | 6.4 | 8.7 | 4-19 | 16 |
80 | 190 | 152.5 | 133.4 | 76 | 30.3 | 6.4 | 114.3 | 6.4 | 8.7 | 4-19 | 16 |
100 | 229 | 190.5 | 171.4 | 102 | 30.3 | 6.4 | 149.2 | 6.4 | 8.7 | 8-19 | 16 |
125 | 254 | 216 | 193.7 | 127 | 30.3 | 6.4 | 171.5 | 6.4 | 8.7 | 8-23 | 20 |
150 | 279 | 241.5 | 219.1 | 152 | 31.8 | 6.4 | 193.6 | 6.4 | 8.7 | 8-23 | 20 |
200 | 343 | 298.5 | 273 | 203 | 35 | 6.4 | 247.7 | 6.4 | 8.7 | 8-23 | 20 |
250 | 406 | 362 | 330.2 | 254 | 36.6 | 6.4 | 304.8 | 6.4 | 8.7 | 12-25 | 22 |
300 | 483 | 432 | 406.4 | 305 | 38.2 | 6.4 | 381 | 6.4 | 8.7 | 12-25 | 22 |
ANSI 300RJ 单位:mm
公称通径 | 外径 | 螺栓孔中心圆直径 | 连接凸出部分直径 | 内径 | 法兰厚度 | 连接凸出部分高度 | 梯形槽中心圆直径 | 梯形槽深度 | 梯形槽宽度 | 螺栓孔数量与直径 | 螺栓直径 |
DN | D | D1 | D2 | D3 | t | f | L | E | F | n-d | M |
20 | 117 | 82.5 | 63.5 | 19 | 22.3 | 6.4 | 42.9 | 6.4 | 8.7 | 4-19 | 16 |
25 | 124 | 89 | 69.8 | 25 | 23.9 | 6.4 | 50.8 | 6.4 | 8.7 | 4-19 | 16 |
40 | 156 | 114.5 | 90.5 | 38 | 27.1 | 6.4 | 68.3 | 6.4 | 8.7 | 4-23 | 20 |
50 | 165 | 127 | 108 | 51 | 30.3 | 8 | 82.6 | 8 | 11.9 | 8-19 | 16 |
65 | 190 | 149 | 127 | 64 | 33.4 | 8 | 101.6 | 8 | 11.9 | 8-23 | 20 |
80 | 210 | 168 | 146 | 76 | 36.6 | 8 | 123.8 | 8 | 11.9 | 8-23 | 20 |
100 | 254 | 200 | 174.6 | 102 | 46.1 | 8 | 149.2 | 8 | 11.9 | 8-23 | 20 |
125 | 279 | 235 | 209.6 | 127 | 43 | 8 | 181.0 | 8 | 11.9 | 8-23 | 20 |
150 | 318 | 270 | 241.3 | 152 | 44.6 | 8 | 211.1 | 8 | 11.9 | 12-23 | 20 |
200 | 381 | 330 | 301.6 | 203 | 49.3 | 8 | 269.9 | 8 | 11.9 | 12-25 | 22 |
250 | 444 | 387.5 | 355.6 | 254 | 55.7 | 8 | 323.9 | 8 | 11.9 | 16-30 | 27 |
300 | 521 | 451 | 412.5 | 305 | 58.8 | 8 | 381 | 8 | 11.9 | 16-33 | 30 |
ANSI 600RJ 单位:mm
公称通径 | 外径 | 螺栓孔中心圆直径 | 连接凸出部分直径 | 内径 | 法兰厚度 | 连接凸出部分高度 | 梯形槽中心圆直径 | 梯形槽深度 | 梯形槽宽度 | 螺栓孔数量与直径 | 螺栓直径 |
DN | D | D1 | D2 | D3 | t | f | L | E | F | n-d | M |
20 | 117 | 82.5 | 63.5 | 19 | 22.3 | 6.4 | 42.9 | 6.4 | 8.7 | 4-19 | 16 |
25 | 124 | 89 | 69.8 | 25 | 23.9 | 6.4 | 50.8 | 6.4 | 8.7 | 4-19 | 16 |
40 | 156 | 114.5 | 90.5 | 38 | 28.7 | 6.4 | 68.3 | 6.4 | 8.7 | 4-22 | 20 |
50 | 165 | 127 | 108 | 51 | 33.4 | 8 | 82.6 | 8 | 11.9 | 8-19 | 16 |
65 | 190 | 149 | 127 | 64 | 36.6 | 8 | 101.6 | 8 | 11.9 | 8-22 | 20 |
80 | 210 | 168 | 146 | 76 | 39.6 | 8 | 123.8 | 8 | 11.9 | 8-22 | 20 |
100 | 273 | 216 | 174.6 | 102 | 46.1 | 8 | 149.2 | 8 | 11.9 | 8-22 | 22 |
125 | 330 | 266.5 | 209.6 | 127 | 52.5 | 8 | 181.0 | 8 | 11.9 | 8-25 | 27 |
150 | 356 | 292 | 241.3 | 152 | 55.7 | 8 | 211.1 | 8 | 11.9 | 12-32 | 30 |
200 | 419 | 349 | 301.6 | 200 | 63.6 | 8 | 269.9 | 8 | 11.9 | 12-36 | 33 |
250 | 508 | 432 | 355.6 | 248 | 71.5 | 8 | 323.9 | 8 | 11.9 | 16-36 | 33 |
300 | 559 | 489 | 412.8 | 298 | 74.7 | 8 | 381.0 | 8 | 11.9 | 20-36 | 33 |
900RJ 单位:mm
公称通径 | 外径 | 螺栓孔中心圆直径 | 连接凸出部分直径 | 内径 | 法兰厚度 | 连接凸出部分高度 | 梯形槽中心圆直径 | 梯形槽深度 | 梯形槽宽度 | 螺栓孔数量与直径 | 螺栓直径 |
DN | D | D1 | D2 | D3 | t | f | L | E | F | n-d | M |
80 | 241 | 190.5 | 155.6 | 73 | 46.1 | 8 | 123.8 | 8 | 11.9 | 8-25 | 20 |
100 | 292 | 235 | 181 | 99 | 52.5 | 8 | 149.2 | 8 | 11.9 | 8-33 | 30 |
125 | 349 | 279.5 | 215.9 | 121 | 58.5 | 8 | 181.0 | 8 | 11.9 | 8-35 | 32 |
150 | 381 | 317.5 | 241.3 | 146 | 63.6 | 8 | 211.1 | 8 | 11.9 | 12-33 | 30 |
200 | 470 | 393.5 | 308 | 191 | 71.5 | 8 | 270.0 | 8 | 11.9 | 12-39 | 36 |
250 | 546 | 470 | 362 | 238 | 77.9 | 8 | 323.9 | 8 | 11.9 | 16-39 | 36 |
300 | 610 | 533.5 | 419.1 | 282 | 87.4 | 8 | 381.0 | 8 | 11.9 | 20-39 | 36 |
ANSI 1500RJ 单位:mm
公称通径 | 外径 | 螺栓孔中心圆直径 | 连接凸出部分直径 | 内径 | 法兰厚度 | 连接凸出部分高度 | 梯形槽中心圆直径 | 梯形槽深度 | 梯形槽宽度 | 螺栓孔数量与直径 | 螺栓直径 |
DN | D | D1 | D2 | D3 | t | f | L | E | F | n-d | M |
25 | 149 | 101.5 | 71.4 | 22 | 35 | 6.4 | 50.8 | 6.4 | 8.7 | 4-25 | 22 |
40 | 178 | 124 | 92.1 | 35 | 38.2 | 6.4 | 68.3 | 6.4 | 8.7 | 4-30 | 27 |
50 | 216 | 165 | 123.8 | 48 | 46.1 | 8 | 95.3 | 8 | 11.9 | 8-25 | 22 |
65 | 244 | 190.5 | 136.5 | 57 | 49.3 | 8 | 108 | 8 | 11.9 | 8-30 | 27 |
80 | 267 | 203 | 168.5 | 70 | 55.7 | 8 | 136.5 | 8 | 11.9 | 8-33 | 30 |
100 | 311 | 241.5 | 193.7 | 92 | 62 | 8 | 162 | 8 | 11.9 | 8-36 | 33 |
125 | 375 | 292 | 228.6 | 111 | 81.1 | 8 | 193.7 | 8 | 11.9 | 8-42 | 39 |
150 | 394 | 317.5 | 247.6 | 136 | 92.2 | 9.6 | 211.1 | 9.6 | 13.5 | 12-39 | 36 |
200 | 483 | 393.5 | 317.5 | 178 | 103.3 | 11.2 | 270 | 11.2 | 16.7 | 12-45 | 42 |
250 | 584 | 482.5 | 371.5 | 222 | 119.2 | 11.2 | 323.9 | 11.2 | 16.7 | 12-51 | 48 |
300 | 673 | 571.5 | 438.2 | 264 | 138.2 | 14.3 | 381 | 14.3 | 23.0 | 16-55 | 52 |
ANSI 2500RJ 单位:mm
公称通径 | 外径 | 螺栓孔中心圆直径 | 连接凸出部分直径 | 内径 | 法兰厚度 | 连接凸出部分高度 | 梯形槽中心圆直径 | 梯形槽深度 | 梯形槽宽度 | 螺栓孔数量与直径 | 螺栓直径 |
DN | D | D1 | D2 | D3 | t | f | L | E | F | n-d | M |
25 | 159 | 108 | 82.6 | 19 | 41.4 | 6.4 | 60.3 | 6.4 | 8.7 | 4-25 | 22 |
40 | 203 | 146 | 114.3 | 28 | 52.5 | 8 | 82.6 | 8 | 11.9 | 4-33 | 30 |
50 | 235 | 171.5 | 133.4 | 38 | 58.8 | 8 | 101.6 | 8 | 11.9 | 8-30 | 27 |
65 | 267 | 197 | 149.2 | 48 | 66.8 | 9.6 | 111.1 | 9.6 | 13.5 | 8-33 | 30 |
80 | 305 | 228.5 | 168.3 | 57 | 76.3 | 9.6 | 127 | 9.6 | 13.5 | 8-36 | 33 |
100 | 356 | 273 | 203.2 | 73 | 87.4 | 11.2 | 157.1 | 11.2 | 16.7 | 8-42 | 39 |
125 | 419 | 324 | 241.3 | 92 | 104.8 | 12.7 | 190.5 | 12.7 | 19.8 | 8-48 | 45 |
150 | 483 | 368.5 | 279.4 | 111 | 120.7 | 12.7 | 228.6 | 12.7 | 19.8 | 8-55 | 52 |
200 | 552 | 438 | 339.7 | 146 | 141.7 | 14.3 | 279.4 | 14.3 | 23.0 | 12-55 | 52 |
250 | 673 | 539.5 | 425.5 | 184 | 182.6 | 17.5 | 342.6 | 17.5 | 30.2 | 12-67 | 64 |
300 | 762 | 619 | 495.3 | 219 | 201.7 | 17.5 | 406.4 | 17.5 | 33.4 | 12-74 | 72 |
CLASS 150RF 单位:mm
DN | NPS | D | K | L | 螺栓n-Th | d | f | C |
25 | 1 | 108 | 74.5 | 15 | 4-M14 | 51 | 2 | 12 |
40 | 11/2 | 127 | 98.5 | 15 | 4-M14 | 73 | 2 | 15 |
50 | 2 | 152 | 120.5 | 18 | 4-M16 | 92 | 2 | 16 |
65 | 21/2 | 178 | 139.5 | 18 | 4-M16 | 105 | 2 | 18 |
80 | 3 | 190 | 152.5 | 18 | 4-M16 | 127 | 2 | 19 |
100 | 4 | 229 | 190.5 | 18 | 8-M16 | 157 | 2 | 24 |
125 | 5 | 254 | 216 | 22 | 8-M20 | 186 | 2 | 24 |
150 | 6 | 279 | 241.5 | 22 | 8-M20 | 216 | 2 | 26 |
200 | 8 | 343 | 298.5 | 22 | 8-M20 | 270 | 2 | 29 |
250 | 10 | 406 | 362 | 26 | 12-M24 | 324 | 2 | 31 |
300 | 12 | 483 | 432 | 26 | 12-M24 | 381 | 2 | 32 |
350 | 14 | 533 | 476 | 29 | 12-M27 | 413 | 2 | 35 |
400 | 16 | 579 | 540 | 29 | 16-M27 | 470 | 2 | 37 |
450 | 18 | 635 | 578 | 32 | 16-M30 | 533 | 2 | 40 |
500 | 20 | 699 | 635 | 32 | 20-M30 | 584 | 2 | 43 |
600 | 24 | 813 | 749.5 | 35 | 20-M33 | 692 | 2 | 48 |
700 | 28 | 927 | 863.5 | 35 | 28-M33 | 800 | 2 | 72 |
800 | 32 | 1060 | 978 | 41 | 28-M39 | 914 | 2 | 81 |
CLASS 300RF 单位:mm
DN | NPS | D | K | L | 螺栓n-Th | d | f | C |
25 | 1 | 124 | 89 | 19 | 4-M16 | 51 | 2 | 18 |
40 | 11/2 | 156 | 114.5 | 22 | 4-M20 | 73 | 2 | 21 |
50 | 2 | 165 | 127 | 19 | 8-M16 | 92 | 2 | 23 |
65 | 21/2 | 190 | 149 | 22 | 8-M20 | 105 | 2 | 26 |
80 | 3 | 210 | 168.5 | 22 | 8-M20 | 127 | 2 | 29 |
100 | 4 | 254 | 200 | 22 | 8-M20 | 157 | 2 | 32 |
125 | 5 | 279 | 235 | 22 | 8-M20 | 186 | 2 | 35 |
150 | 6 | 318 | 270 | 22 | 12-M20 | 216 | 2 | 37 |
200 | 8 | 381 | 330 | 26 | 12-M24 | 270 | 2 | 42 |
250 | 10 | 445 | 387.5 | 29 | 16-M27 | 324 | 2 | 48 |
300 | 12 | 521 | 451 | 32 | 16-M30 | 381 | 2 | 51 |
350 | 14 | 584 | 514.5 | 32 | 20-M30 | 413 | 2 | 54 |
400 | 16 | 648 | 571.5 | 35 | 20-M33 | 470 | 2 | 58 |
450 | 18 | 711 | 628.5 | 35 | 24-M33 | 533 | 2 | 61 |
500 | 20 | 775 | 686 | 35 | 24-M33 | 584 | 2 | 64 |
600 | 24 | 914 | 813 | 41 | 24-M39 | 692 | 2 | 70 |
700 | 28 | 1035 | 940 | 45 | 28-M42 | 800 | 2 | 86 |
800 | 32 | 1149 | 1054 | 52 | 28-M48 | 914 | 2 | 99 |
CLASS 600RF 单位:mm
DN | NPS | D | K | L | 螺栓n-Th | d | f | C |
25 | 1 | 124 | 89 | 19 | 4-M16 | 51 | 6.4 | 18 |
40 | 11/2 | 165 | 114.5 | 22 | 4-M20 | 73 | 6.4 | 23 |
50 | 2 | 165 | 127 | 19 | 8-M16 | 92 | 6.4 | 26 |
65 | 21/2 | 190 | 149 | 22 | 8-M20 | 105 | 6.4 | 29 |
80 | 3 | 210 | 168 | 22 | 8-M20 | 127 | 6.4 | 32 |
100 | 4 | 273 | 216 | 26 | 8-M24 | 157 | 6.4 | 38 |
125 | 5 | 330 | 266.5 | 29 | 8-M27 | 186 | 6.4 | 45 |
150 | 6 | 356 | 292 | 29 | 12-M27 | 216 | 6.4 | 48 |
200 | 8 | 419 | 349 | 32 | 12-M30 | 270 | 6.4 | 56 |
250 | 10 | 508 | 432 | 35 | 16-M33 | 324 | 6.4 | 64 |
300 | 12 | 559 | 489 | 35 | 20-M33 | 381 | 6.4 | 67 |
350 | 14 | 603 | 527 | 38 | 20-M36 | 413 | 6.4 | 70 |
400 | 16 | 686 | 603 | 41 | 20-M39 | 470 | 6.4 | 77 |
450 | 18 | 743 | 654 | 44 | 20-M42 | 533 | 6.4 | 83 |
500 | 20 | 813 | 724 | 44 | 24-M42 | 584 | 6.4 | 89 |
600 | 24 | 940 | 838 | 52 | 24-M48 | 692 | 6.4 | 102 |
700 | 28 | 1037 | 965.2 | 54 | 28-M48 | 800 | 6.4 | 111 |
800 | 32 | 1149 | 1079.5 | 60 | 28-M56 | 914 | 6.4 | 117 |
- 上一篇:阀门的概述 2023/3/23
- 下一篇:RQ国标-机标-化工部-石化-法兰公差表(常用法兰偏差表) 2020/11/14